Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 14216 | I | 10, 2 | β / β | Cai / Dai | 8 / 11 | 190 / 210 | 7 / 9 | C2.4 15:37:00 C2.3 15:35:00 C2.3 15:35:00 C1.7 12:13:00 C1.8 12:13:00 | 
| 14217 | I | -16, -36 | β / β | Eao / Dao | 8 / 6 | 180 / 200 | 12 / 10 | |
| 14219 | I | 26, 41 | β / β | Bxo / Cro | 3 / 6 | 10 / 20 | 5 / 3 | |
| 14220 | I | -18, -3 | β / β | Cro / Bxo | 7 / 4 | 20 / 10 | 6 / 4 | C1.6 13:40:00 C1.6 10:09:00 C1.8 09:36:00 | 
| 14221 | I | 4, -33 | β / β | Cso / Cro | 3 / 3 | 50 / 20 | 6 / 4 | |
| 14222 | I | 13, -11 | α / - | Axx / - | 3 / - | 10 / - | 2 / - | |
| 14223 | I | -17, -52 | β / - | Cro / - | 3 / - | 20 / - | 3 / - | C1.6 21:53:00 | 
| 14224 | I | -9, -33 | β / - | Bxo / - | 4 / - | 10 / - | 3 / - | |
| 14225 | I | 10, -70 | α / - | Hsx / - | 1 / - | 50 / - | 2 / - | 



















