Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 14216 | I | 10, -12 | β / β | Dai / Dai | 11 / 10 | 210 / 180 | 9 / 6 | C2.6 16:58:00 | 
| 14217 | I | -17, -46 | β / α | Dao / Hsx | 6 / 1 | 200 / 90 | 10 / 5 | C2.5 04:46:00 C2.5 04:46:00 C1.8 02:54:00 C1.8 02:54:00 C1.4 21:04:00 | 
| 14218 | I | 14, 98 | β / β | Dso / Cao | 4 / 7 | 60 / 30 | 8 / 7 | C2.5 17:55:00 | 
| 14219 | I | 26, 28 | β / - | Cro / - | 6 / - | 20 / - | 3 / - | |
| 14220 | I | -18, -16 | β / - | Bxo / - | 4 / - | 10 / - | 4 / - | C3.8 13:09:00 C3.5 11:54:00 C3.6 11:54:00 | 
| 14221 | I | 4, -45 | β / - | Cro / - | 3 / - | 20 / - | 4 / - | 



















