Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 14206 | I | 8, 105 | α / α | Hsx / Hsx | 1 / 1 | 30 / 50 | 1 / 1 | |
| 14207 | I | 29, 84 | β / β | Cso / Cao | 3 / 6 | 70 / 110 | 10 / 10 | C1.8 19:37:00 C1.2 18:58:00 C1.2 18:58:00 C1.9 17:03:00 C1.9 17:03:00 C7.6 15:09:00 C7.6 15:09:00 B9.8 09:41:00 B9.8 09:41:00 B9.9 09:40:00 C1.0 08:29:00 C1.2 06:46:00 C1.5 05:55:00 C1.3 05:24:00 C1.0 04:04:00 C1.0 04:04:00 C1.1 03:17:00 C1.1 03:17:00 | 
| 14210 | I | 7, 69 | β / β | Bxo / Cao | 2 / 2 | 10 / 30 | 2 / 5 | |
| 14211 | I | -14, 49 | α / α | Hsx / Hsx | 1 / 1 | 110 / 110 | 3 / 3 | |
| 14213 | I | -14, 40 | βγ / βγ | Dai / Dai | 13 / 10 | 230 / 220 | 10 / 9 | C1.0 19:16:00 | 
| 14214 | I | 6, 65 | β / βγ | Dro / Cao | 3 / 5 | 30 / 25 | 4 / 4 | |
| 14215 | I | 23, 42 | α / - | Hrx / - | 1 / - | 10 / - | 1 / - | |
| 14212 | IA | 9, 89 | - / β | - / Bxo | - / 4 | 0 / 10 | 0 / 5 | 



















