Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
14122 | I | 12, 78 | α / α | Hsx / Hsx | 1 / 2 | 100 / 70 | 2 / 3 | |
14123 | I | -28, 88 | α / β | Hsx / Cro | 1 / 2 | 20 / 30 | 1 / 2 | |
14125 | I | 22, 30 | α / α | Hsx / Hsx | 1 / 1 | 70 / 40 | 2 / 2 | |
14127 | I | -19, 44 | β / β | Dao / Dac | 10 / 16 | 100 / 80 | 7 / 9 | |
14129 | I | 2, 27 | β / β | Dso / Cri | 11 / 10 | 60 / 30 | 6 / 7 | |
14130 | I | -10, -9 | β / - | Bxo / - | 3 / - | 10 / 0 | 3 / 0 |
C1.3 13:27:00
C1.5 12:10:00 C1.5 12:10:00 |
14124 | IA | -14, 59 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
14128 | IA | -5, 37 | - / β | - / Cro | - / 3 | 0 / 30 | 0 / 8 | |
14131 | IA | 8, 69 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 1 | |
14132 | IA | -18, -6 | - / β | - / Bxo | - / 3 | 0 / 10 | 0 / 2 |
C1.3 13:27:00
|
14133 | IA | -17, 110 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |