Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
14122 I 13, 28 β / β Cso / Dso 7 / 11 80 / 80 9 / 9 C1.0 23:26:00
14123 I -28, 40 β / β Dro / Dro 4 / 5 30 / 30 5 / 5
14124 I -14, 9 α / β Axx / Bxo 2 / 2 10 / 10 3 / 3
14125 I 21, -15 α / α Hsx / Hsx 1 / 1 40 / 40 2 / 2
14126 I 7, 72 β / α Dro / Axx 5 / 1 30 / 5 4 / 1 B8.7 22:06:00
14127 I -18, -2 β / β Bxi / Cro 7 / 7 20 / 30 7 / 5 C1.0 07:06:00
14128 I -4, -9 β / β Dao / Dao 4 / 5 40 / 40 7 / 6
14129 I 2, -21 βγ / βγ Cri / Cri 9 / 8 10 / 30 4 / 6
14131 I 8, 18 β / - Dro / - 3 / - 20 / - 5 / -
14132 I -18, -54 α / - Hrx / - 2 / - 20 / - 2 / -
14121 IA -11, 90 - / - - / - - / - 0 / 0 0 / 0
14130 IA -12, -51 - / α - / Axx - / 1 0 / 5 0 / 1