Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
14118 I -13, 101 β / β Bxo / Bxo 5 / 5 10 / 10 5 / 5
14120 I 6, 106 β / β Cso / Cso 2 / 2 50 / 50 5 / 5
14122 I 12, 24 β / β Dso / Dso 11 / 10 80 / 100 9 / 8
14123 I -28, 35 β / β Dro / Cro 5 / 5 30 / 20 5 / 4 C1.0 05:24:00
C1.1 05:24:00
B8.7 03:58:00
B8.7 03:58:00
14124 I -14, 3 β / α Bxo / Hsx 2 / 1 10 / 20 3 / 1
14125 I 21, -19 α / α Hsx / Hsx 1 / 1 40 / 40 2 / 2
14126 I 8, 69 α / β Axx / Cso 1 / 3 5 / 10 1 / 3
14127 I -18, -7 β / β Cro / Cro 7 / 7 30 / 30 5 / 4 C1.0 07:06:00
14128 I -4, -13 β / β Dao / Dao 5 / 5 40 / 30 6 / 5
14129 I 2, -25 βγ / - Cri / - 8 / - 30 / - 6 / - C1.1 23:57:00
14130 I -12, -55 α / - Axx / - 1 / - 5 / - 1 / - B8.9 02:03:00
B8.9 02:03:00
14121 IA -11, 86 - / α - / Hsx - / 1 0 / 10 0 / 1