Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
14217 I -18, 88 β / β Cso / Cao 2 / 8 70 / 150 4 / 3 C2.8 23:11:00
C1.7 08:16:00
C1.9 03:52:00
C1.9 03:52:00
14224 I -14, 80 β / β Dso / Cso 2 / 4 60 / 10 4 / 3 C2.8 23:11:00
14225 I 9, 53 α / α Hsx / Hsx 2 / 3 120 / 150 3 / 3
14226 I -10, 7 β / β Cao / Dao 9 / 13 130 / 220 7 / 7 C1.4 07:59:00
14227 I -18, 11 α / α Hax / Hax 4 / 5 30 / 80 2 / 5 C2.5 10:04:00
C2.6 10:04:00
14228 I 5, -1 α / α Hsx / Hsx 2 / 1 20 / 40 2 / 2
14229 I -3, 74 β / β Dso / Dso 3 / 8 50 / 70 5 / 4
14230 I -10, -16 β / β Eso / Eso 9 / 4 80 / 100 11 / 11
14231 I -8, 66 β / β Cso / Cso 2 / 2 20 / 10 3 / 3
14232 I 2, -78 α / - Hax / - 2 / - 10 / - 5 / - C2.4 06:14:00
C1.9 04:25:00
14223 IA -18, 75 - / - - / - - / - 0 / 0 0 / 0