Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 14207 | I | 28, 96 | β / β | Cso / Cso | 3 / 3 | 80 / 70 | 7 / 10 | B7.3 10:20:00 C1.8 19:37:00 C1.2 18:58:00 C1.2 18:58:00 | 
| 14210 | I | 7, 78 | α / β | Axx / Bxo | 1 / 2 | 10 / 10 | 1 / 2 | |
| 14211 | I | -14, 60 | α / α | Hsx / Hsx | 1 / 1 | 110 / 110 | 3 / 3 | |
| 14213 | I | -15, 49 | β / βγ | Dao / Dai | 6 / 13 | 200 / 230 | 10 / 10 | C1.0 19:16:00 | 
| 14214 | I | 5, 77 | β / β | Cro / Dro | 5 / 3 | 30 / 30 | 4 / 4 | |
| 14215 | I | 24, 51 | β / α | Bxo / Hrx | 3 / 1 | 10 / 10 | 2 / 1 | |
| 14216 | I | 9, -67 | β / - | Dso / - | 3 / - | 100 / - | 8 / - | C1.0 22:16:00 C1.0 22:16:00 C1.8 19:37:00 | 
| 14212 | IA | 9, 100 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 























































































































































