Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
14125 I 23, 85 α / α Hsx / Hsx 1 / 1 40 / 30 1 / 1
14127 I -19, 98 β / β Dao / Dai 3 / 5 90 / 80 7 / 8
14128 I -5, 86 β / β Bxo / Bxo 2 / 4 10 / 20 3 / 5
14129 I 4, 83 β / β Bxo / Bxo 2 / 3 10 / 30 3 / 6
14130 I -10, 50 β / β Cao / Cao 3 / 3 20 / 40 2 / 2
14134 I -22, 55 β / β Cro / Dro 4 / 4 30 / 40 6 / 6
14135 I -8, -43 β / β Dao / Dai 3 / 6 90 / 50 5 / 6 C1.3 22:01:00
C1.3 22:01:00
14132 IA -17, 48 - / - - / - - / - 0 / 0 0 / 0