Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
14117 I -14, 85 β / β Cso / Dso 2 / 4 90 / 100 8 / 7
14120 I 6, 77 β / β Dso / Dao 3 / 4 50 / 50 3 / 6
14121 I -12, 59 α / β Axx / Cro 1 / 2 10 / 10 1 / 5
14122 I 13, -2 β / β Dai / Dai 10 / 11 140 / 100 8 / 6
14123 I -25, 6 α / α Axx / Axx 1 / 2 10 / 10 1 / 2
14124 I -15, -24 β / β Bxo / Bxo 2 / 3 10 / 10 4 / 4
14125 I 21, -48 α / α Hsx / Hsx 1 / 1 50 / 50 4 / 2
14126 I 7, 40 β / - Cro / - 3 / - 20 / - 3 / -
14118 IA -13, 73 - / β - / Bxo - / 4 0 / 10 0 / 3 C1.2 08:15:00
C1.2 07:35:00
C1.2 07:30:00
14119 IA -25, 85 - / - - / - - / - 0 / 0 0 / 0