Latest X-ray data
Active Regions (today / yesterday)
| NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
|---|---|---|---|---|---|---|---|---|
| 14241 | I | 12, 71 | β / β | Cro / Cro | 2 / 3 | 10 / 20 | 3 / 10 |
C2.3 06:13:00
C2.4 06:13:00 B7.6 22:58:00 |
| 14242 | I | -14, 62 | β / β | Bxo / Bxo | 2 / 3 | 10 / 10 | 2 / 2 | |
| 14245 | I | -11, 79 | β / - | Bxo / - | 7 / - | 10 / 0 | 3 / 0 | |
| 14247 | I | -11, 25 | β / β | Dso / Dro | 8 / 7 | 80 / 30 | 5 / 4 | |
| 14248 | I | 8, -52 | β / - | Cao / - | 5 / - | 20 / - | 3 / - | |
| 14249 | I | -18, -52 | β / - | Bxo / - | 3 / - | 10 / - | 2 / - | |
| 14240 | IA | 17, 72 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 14243 | IA | 19, 42 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 1 | |
| 14244 | IA | -21, 6 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | |
| 14246 | IA | 24, -12 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |
C1.7 19:56:00
C1.7 19:56:00 B9.3 19:42:00 C1.0 19:26:00 |