Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 14211 | I | -14, 103 | α / α | Hsx / Hsx | 1 / 1 | 80 / 90 | 2 / 2 | C3.5 18:23:00 C1.6 13:10:00 C1.4 11:32:00 C1.2 04:30:00 | 
| 14213 | I | -14, 92 | β / β | Dao / Dao | 6 / 7 | 90 / 100 | 8 / 7 | C3.5 18:23:00 C1.6 13:10:00 C1.4 11:32:00 | 
| 14216 | I | 10, -22 | β / β | Dai / Dai | 10 / 5 | 180 / 180 | 6 / 6 | C2.1 09:52:00 C2.1 09:52:00 | 
| 14217 | I | -15, -57 | α / - | Hsx / - | 1 / - | 90 / - | 5 / - | C1.4 21:04:00 C1.3 20:54:00 C1.3 20:54:00 C1.3 10:14:00 C2.1 08:14:00 C2.1 08:14:00 C1.6 07:02:00 C1.6 07:02:00 C1.8 01:51:00 C1.7 01:30:00 C1.5 01:15:00 | 
| 14218 | I | 15, 86 | β / - | Cao / - | 7 / - | 30 / - | 7 / - | C1.3 15:59:00 | 
| 14215 | IA | 24, 96 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 
 
           
           
          