Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 14211 | I | -14, 89 | α / α | Hsx / Hsx | 1 / 1 | 90 / 120 | 2 / 3 | C1.1 22:32:00 C1.1 22:32:00 | 
| 14213 | I | -14, 78 | β / β | Dao / Dao | 7 / 5 | 100 / 150 | 7 / 10 | |
| 14216 | I | 10, -40 | β / β | Dai / Dsc | 5 / 8 | 180 / 190 | 6 / 9 | C2.2 06:41:00 C2.2 06:41:00 C1.3 05:48:00 C1.3 05:48:00 C1.1 05:24:00 C1.1 05:24:00 | 
| 14215 | IA | 24, 81 | - / β | - / Bxo | - / 2 | 0 / 10 | 0 / 2 | 
 
           
           
          