Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 14211 | I | -14, 67 | α / α | Hsx / Hsx | 1 / 1 | 120 / 110 | 3 / 3 | |
| 14213 | I | -15, 56 | β / β | Dao / Dao | 5 / 6 | 150 / 200 | 10 / 10 | C1.1 23:38:00 C1.1 23:38:00 | 
| 14214 | I | 5, 85 | α / β | Axx / Cro | 1 / 5 | 10 / 30 | 1 / 4 | |
| 14215 | I | 24, 58 | β / β | Bxo / Bxo | 2 / 3 | 10 / 10 | 2 / 2 | |
| 14216 | I | 10, -60 | β / β | Dsc / Dso | 8 / 3 | 190 / 100 | 9 / 8 | |
| 14210 | IA | 7, 86 | - / α | - / Axx | - / 1 | 0 / 10 | 0 / 1 | 
 
           
           
          