Latest X-ray data
 
            Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 14207 | I | 28, 99 | β / β | Cso / Cso | 3 / 3 | 80 / 70 | 7 / 10 | C1.4 22:49:00 C1.4 22:49:00 B9.4 19:47:00 B8.6 19:28:00 B7.3 10:20:00 | 
| 14210 | I | 7, 81 | α / β | Axx / Bxo | 1 / 2 | 10 / 10 | 1 / 2 | |
| 14211 | I | -14, 63 | α / α | Hsx / Hsx | 1 / 1 | 110 / 110 | 3 / 3 | |
| 14213 | I | -15, 52 | β / βγ | Dao / Dai | 6 / 13 | 200 / 230 | 10 / 10 | |
| 14214 | I | 5, 80 | β / β | Cro / Dro | 5 / 3 | 30 / 30 | 4 / 4 | |
| 14215 | I | 24, 54 | β / α | Bxo / Hrx | 3 / 1 | 10 / 10 | 2 / 1 | |
| 14216 | I | 9, -64 | β / - | Dso / - | 3 / - | 100 / - | 8 / - | |
| 14212 | IA | 9, 103 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 
 
           
           
          