Latest X-ray data
2025-06-30T00:00:00
Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
14117 I -14, 98 α / β Hsx / Cso 1 / 2 60 / 90 2 / 8
14118 I -13, 86 β / - Bxo / - 5 / - 10 / 0 5 / 0
14120 I 5, 91 β / β Cso / Dso 2 / 3 50 / 50 5 / 3
14121 I -11, 71 α / α Hsx / Axx 1 / 1 10 / 10 1 / 1
14122 I 13, 9 β / β Dso / Dai 10 / 10 100 / 140 8 / 8 C1.2 06:24:00
C1.2 06:24:00
14123 I -28, 21 β / α Cro / Axx 5 / 1 20 / 10 4 / 1
14124 I -16, -11 α / β Hsx / Bxo 1 / 2 20 / 10 1 / 4
14125 I 21, -34 α / α Hsx / Hsx 1 / 1 40 / 50 2 / 4
14126 I 7, 54 β / β Cso / Cro 3 / 3 10 / 20 3 / 3
14127 I -18, -22 β / - Cro / - 7 / - 30 / - 4 / -
14128 I -5, -28 β / - Dao / - 5 / - 30 / - 5 / - C1.0 03:48:00
C1.0 03:48:00
14119 IA -25, 98 - / - - / - - / - 0 / 0 0 / 0