Active Regions (today / yesterday)
NOAA ?
 
Type ?
 
Position ?
(HG deg)
Hale ?
 
McIntosh ?
 
No. Spots ?
 
Area ?
(Millionths)
Long. Extent ?
(Deg)
Recent Flares ?
 
14216 I 11, 77 α / βγ Hsx / Cso 2 / 7 50 / 70 3 / 5
14217 I -16, 35 βγ / β Cko / Eao 15 / 10 250 / 210 14 / 13
14220 I -18, 73 β / βγ Esi / Eki 12 / 20 200 / 300 12 / 12 C1.8 12:10:00
14221 I 4, 43 α / β Hsx / Cso 1 / 4 100 / 90 2 / 5
14223 I -18, 20 α / α Axx / Axx 3 / 1 10 / 10 3 / 1
14224 I -13, 26 β / βγ Dao / Dai 5 / 7 40 / 50 6 / 6
14225 I 10, 3 β / β Cao / Dao 4 / 4 200 / 220 3 / 5
14226 I -11, -43 β / β Dsi / Dso 6 / 1 180 / 60 8 / 3 C1.5 07:58:00
14227 I -19, -36 α / β Hax / Cao 3 / 2 70 / 80 3 / 4 C3.8 16:58:00
C2.6 16:28:00
C1.6 14:07:00
14228 I 4, -50 α / α Hsx / Hsx 1 / 1 30 / 10 1 / 1
14222 IA 13, 67 - / - - / - - / - 0 / 0 0 / 0