Active Regions (today / yesterday)
| NOAA
                            
                            ? | Type
                            
                            ? | Position
                            
                            ? (HG deg) | Hale
                            
                            ? | McIntosh
                            
                            ? | No. Spots
                            
                            ? | Area
                            
                            ? (Millionths) | Long. Extent
                            
                            ? (Deg) | Recent Flares
                                
                                ? | 
|---|---|---|---|---|---|---|---|---|
| 14211 | I | -14, 94 | α / α | Hsx / Hsx | 1 / 1 | 80 / 90 | 2 / 2 | C1.2 04:30:00 | 
| 14213 | I | -14, 83 | β / β | Dao / Dao | 6 / 7 | 90 / 100 | 8 / 7 | |
| 14216 | I | 10, -31 | β / β | Dai / Dai | 10 / 5 | 180 / 180 | 6 / 6 | |
| 14217 | I | -15, -66 | α / - | Hsx / - | 1 / - | 90 / - | 5 / - | C1.8 01:51:00 C1.7 01:30:00 C1.5 01:15:00 C3.7 15:18:00 C2.6 15:10:00 C3.5 09:27:00 C1.4 07:57:00 | 
| 14218 | I | 15, 77 | β / - | Cao / - | 7 / - | 30 / - | 7 / - | |
| 14215 | IA | 24, 87 | - / - | - / - | - / - | 0 / 0 | 0 / 0 | 

















































































































