Active Regions (today / yesterday)
NOAA
?
|
Type
?
|
Position
?
(HG deg) |
Hale
?
|
McIntosh
?
|
No. Spots
?
|
Area
?
(Millionths) |
Long. Extent
?
(Deg) |
Recent Flares
?
|
---|---|---|---|---|---|---|---|---|
14117 | I | -14, 99 | α / β | Hsx / Cso | 1 / 2 | 60 / 90 | 2 / 8 | |
14118 | I | -13, 87 | β / - | Bxo / - | 5 / - | 10 / 0 | 5 / 0 | |
14120 | I | 5, 92 | β / β | Cso / Dso | 2 / 3 | 50 / 50 | 5 / 3 | |
14121 | I | -11, 72 | α / α | Hsx / Axx | 1 / 1 | 10 / 10 | 1 / 1 | |
14122 | I | 13, 10 | β / β | Dso / Dai | 10 / 10 | 100 / 140 | 8 / 8 |
C1.2 06:24:00
C1.2 06:24:00 |
14123 | I | -28, 21 | β / α | Cro / Axx | 5 / 1 | 20 / 10 | 4 / 1 | |
14124 | I | -16, -10 | α / β | Hsx / Bxo | 1 / 2 | 20 / 10 | 1 / 4 | |
14125 | I | 21, -33 | α / α | Hsx / Hsx | 1 / 1 | 40 / 50 | 2 / 4 | |
14126 | I | 7, 55 | β / β | Cso / Cro | 3 / 3 | 10 / 20 | 3 / 3 | |
14127 | I | -18, -21 | β / - | Cro / - | 7 / - | 30 / - | 4 / - | |
14128 | I | -5, -27 | β / - | Dao / - | 5 / - | 30 / - | 5 / - |
C1.0 03:48:00
C1.0 03:48:00 |
14119 | IA | -25, 98 | - / - | - / - | - / - | 0 / 0 | 0 / 0 |